| Nice Question Thanks. DataSheet= SampleDoctment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Formula ...(With Running MicrosoftExcel Ver 2003) | ||||
| No | Addr' | If use below Formula, You'll Get Result as Right | Result | Etc |
| 1 | E3 | =MAX(B3:D3) | 600 | |
| 2 | E3 His Formula Used This Cell -> E3:E7 | |||
| 3 | B8 | =SUM(B3:B7) | 3,500 | |
| 4 | B8 His Formula Used This Cell -> B8:D8 | |||
How about this suggest? | ||||

No comments:
Post a Comment